Back to SeqWord Project main page
Back to Barcoder Help file
Downloads: 10,000 reads [1 MB]; 50,000 reads [4 MB]; 100,000 reads [8 MB]; 300,000 reads [24 MB]; 500,000 reads [39 MB];
Shewanella | ||||
---|---|---|---|---|
S. amazonensis SB2B | NC_008700 | - | 5% | |
S. frigidimarina NCIMB 400 | NC_008345 | - | 10% | |
Shewanella sp. MR-4 | NC_008321 | - | 15% | |
Escherichia/Shigella | ||||
E. coli ATCC8739 | NC_010468 | - | 5% | |
E. coli BL21 | NC_012947 | - | 10% | |
Shigella dysenteriae Sd197 | NC_007606 | - | 15% | |
Lactobacillus | ||||
L. sanfranciscensis TMW1 | NC_015978 | - | 5% | |
L. plantarum WCFS1 | NC_004567 | - | 10% | |
L. fermentum IFO3956 | NC_010610 | - | 15% | |
Mycobacterium | ||||
M. avium Env77 | NC_008595 | - | 5% | |
M. abscessus ATCC 19977 | NC_010397 | - | 10% |
Company Name: University of Pretoria
Website: http://bargene.bi.up.ac.za/
Email: oleg.reva@up.ac.za; repierneef@live.com; talk2adey100@gmail
;
Phone number:+27-12-420-5802